|
override IEnumerable< string > | ConfigErrors () |
|
virtual void | ClearCachedData () |
|
override IEnumerable< string > | ConfigErrors () |
|
override int | GetHashCode () |
|
virtual IEnumerable< StatDrawEntry > | SpecialDisplayStats () |
|
override string | ToString () |
|
virtual void | PostLoad () |
|
virtual void | ResolveReferences () |
|
|
TaleType | type |
|
Type | taleClass |
|
bool | usableForArt = true |
|
bool | colonistOnly = true |
|
int | maxPerPawn = -1 |
|
float | ignoreChance |
|
float | expireDays = -1f |
|
RulePack | rulePack |
|
string | firstPawnSymbol = "firstPawn" |
|
string | secondPawnSymbol = "secondPawn" |
|
string | defSymbol = "def" |
|
float | baseInterest |
|
Color | historyGraphColor = Color.white |
|
const string | DefaultDefName = "UnnamedDef" |
|
string | defName = "UnnamedDef" |
|
string | label |
|
string | description |
|
ushort | shortHash |
|
ushort | index = 65535 |
|
ushort | debugRandomId = (ushort)Rand.RangeInclusive(0, 65535) |
|
The documentation for this class was generated from the following file: