|
override IEnumerable< string > | ConfigErrors () |
|
string | ValueToString (float val, ToStringNumberSense numberSense=1) |
|
virtual void | ClearCachedData () |
|
override IEnumerable< string > | ConfigErrors () |
|
override int | GetHashCode () |
|
virtual IEnumerable< StatDrawEntry > | SpecialDisplayStats () |
|
override string | ToString () |
|
virtual void | PostLoad () |
|
virtual void | ResolveReferences () |
|
|
static StatDef | Named (string defName) |
|
|
StatCategoryDef | category |
|
Type | workerClass = typeof(StatWorker) |
|
float | hideAtValue = -2.14748365E+09f |
|
bool | showIfUndefined = true |
|
bool | showOnPawns = true |
|
bool | showOnHumanlikes = true |
|
bool | showOnAnimals = true |
|
bool | showOnMechanoids = true |
|
int | displayPriorityInCategory |
|
ToStringNumberSense | toStringNumberSense = ToStringNumberSense.Absolute |
|
ToStringStyle | toStringStyle |
|
string | formatString |
|
float | defaultBaseValue = 1f |
|
float | minValue |
|
float | maxValue = 9999999f |
|
bool | roundValue |
|
float | roundToFiveOver = Single.MaxValue |
|
List< StatDef > | statFactors |
|
bool | applyFactorsIfNegative = true |
|
List< SkillNeed > | skillNeedFactors |
|
List< PawnCapacityFactor > | capacityFactors |
|
SimpleCurve | postProcessCurve |
|
List< StatPart > | parts |
|
const string | DefaultDefName = "UnnamedDef" |
|
string | defName = "UnnamedDef" |
|
string | label |
|
string | description |
|
ushort | shortHash |
|
ushort | index = 65535 |
|
ushort | debugRandomId = (ushort)Rand.RangeInclusive(0, 65535) |
|
The documentation for this class was generated from the following file: