|
string | graphLabelY = "Value" |
|
bool | useFixedScale |
|
Vector2 | fixedScale = new Vector2() |
|
List< HistoryAutoRecorderDef > | historyAutoRecorderDefs = new List<HistoryAutoRecorderDef>() |
|
const string | DefaultDefName = "UnnamedDef" |
|
string | defName = "UnnamedDef" |
|
string | label |
|
string | description |
|
ushort | shortHash |
|
ushort | index = 65535 |
|
ushort | debugRandomId = (ushort)Rand.RangeInclusive(0, 65535) |
|
|
virtual void | ClearCachedData () |
|
override IEnumerable< string > | ConfigErrors () |
|
override int | GetHashCode () |
|
virtual IEnumerable< StatDrawEntry > | SpecialDisplayStats () |
|
override string | ToString () |
|
virtual void | PostLoad () |
|
virtual void | ResolveReferences () |
|
string | LabelCap [get] |
|
The documentation for this class was generated from the following file:
- RimWorld/HistoryAutoRecorderGroupDef.cs