|
override void | ResolveReferences () |
|
virtual void | ClearCachedData () |
|
override IEnumerable< string > | ConfigErrors () |
|
override int | GetHashCode () |
|
virtual IEnumerable< StatDrawEntry > | SpecialDisplayStats () |
|
override string | ToString () |
|
virtual void | PostLoad () |
|
|
bool | visible = true |
|
bool | reproductive |
|
bool | milkable |
|
bool | shearable |
|
float | voxPitch = 1f |
|
float | voxVolume = 1f |
|
string | icon |
|
Texture2D | iconTex |
|
List< StatModifier > | statFactors = new List<StatModifier>() |
|
float | bodySizeFactor = 1f |
|
float | healthScaleFactor = 1f |
|
float | hungerRateFactor = 1f |
|
float | marketValueFactor = 1f |
|
const string | DefaultDefName = "UnnamedDef" |
|
string | defName = "UnnamedDef" |
|
string | label |
|
string | description |
|
ushort | shortHash |
|
ushort | index = 65535 |
|
ushort | debugRandomId = (ushort)Rand.RangeInclusive(0, 65535) |
|
|
string | Adjective [get] |
|
string | LabelCap [get] |
|
The documentation for this class was generated from the following file: