|
bool | DrawBackground [get, set] |
|
bool | DrawBackgroundLines [get, set] |
|
bool | DrawCurveMousePoint [get, set] |
|
bool | DrawLegend [get, set] |
|
bool | DrawMeasures [get, set] |
|
bool | DrawPoints [get, set] |
|
Vector2 | FixedScale [get, set] |
|
Vector2 | FixedSection [get, set] |
|
string | LabelX [get, set] |
|
string | LabelY [get, set] |
|
int | MeasureLabelsXCount [get, set] |
|
int | MeasureLabelsYCount [get, set] |
|
bool | OnlyPositiveValues [get, set] |
|
bool | PointsRemoveOptimization [get, set] |
|
bool | UseAntiAliasedLines [get, set] |
|
bool | UseFixedScale [get, set] |
|
bool | UseFixedSection [get, set] |
|
The documentation for this class was generated from the following file:
- Verse/SimpleCurveDrawerStyle.cs